DR. KALLIWODA CONFERENCES
We constantly organize our Dr. Kalliwoda Capital Market Conferences in Amsterdam, Barcelona, Brussels, Frankfurt/Main, Lugano, and Warsaw. Furthermore we are planning conferences in Mailand and Nice. Please have a look at the impressions of the conferences already taken place in 2013 until today and please find below our future conferences.
Our main conferences Dr. Kalliwoda Capital Markets Conferences take place in the following cities:

Warsaw

Barcelona

Madrid
And we also perform conferences in:
- Amsterdam
- Brussels
- Frankfurt
- Lugano
- Zurich
Lugano
In addition to the traditional Dr. Kalliwoda Capital Markets conferences, we organize Capital Evenings in for single stocks as well as investment funds. Please find below our complete schedule for the different conferences as well as impressions from past conferences
Dr. Kalliwoda Capital Markets Conference Schedule
Interested | Date | City | Event | |
---|---|---|---|---|
Register | 03.12.2020 | ![]() | Zurich | 3. Conference in Zurich |
Register | 04.12.2020 | ![]() | Lugano | 3. Conference in Lugano |
Register | 10.12.2020 | ![]() | Frankfurt/M. | 6. Conference in Frankfurt/M. |
Register | 10.02.2021 | ![]() | Warsaw | 17. Conference in Warsaw |
Register | 11.02.2021 | ![]() | Warsaw | 17. Conference in Warsaw |
Register | 22.04.2021 | ![]() | Brussels | 8. Conference in Brussels |
Register | 23.04.2021 | ![]() | Amsterdam | 5. Conference in Amsterdam |
Register | 20.05.2021 | ![]() | Madrid | 11. Conference in Madrid |
Register | 21.05.2021 | ![]() | Barcelona | 11. Conference in Barcelona |
Register | 09.06.2021 | ![]() | Warsaw | 18. Conference in Warsaw |
Register | 10.06.2021 | ![]() | Warsaw | 18. Conference in Warsaw |
Register | 25.06.2021 | ![]() | Geneva | 2. Conference in Geneva |
Register | 26.06.2021 | ![]() | Paris | 2. Conference in Paris |
Register | 09.09.2021 | ![]() | Madrid | 12. Conference in Madrid |
Register | 10.09.2021 | ![]() | Barcelona | 12. Conference in Barcelona |
Dr. Kalliwoda Capital Evenings Schedule - Single Stocks
Interested | Date | City | Event | |
---|---|---|---|---|
Register | 25.11.2020 | ![]() | Frankfurt/M. | 14. Capital Evening in Frankfurt /Westendoffice |
Register | 20.01.2021 | ![]() | Frankfurt/M. | 15. Capital Evening in Frankfurt /Westendoffice |
Register | 30.03.2021 | ![]() | Frankfurt/M. | 16. Capital Evening in Frankfurt /Westendoffice |
Register | 05.05.2021 | ![]() | Frankfurt/M. | 17. Capital Evening in Frankfurt /Westendoffice |
Dr. Kalliwoda Capital Evenings Schedule - Investment Funds
Interested | Date | City | Event | |
---|---|---|---|---|
Register | 16.12.2020 | ![]() | Frankfurt/M. | 13. Capital Funds-Evening in Frankfurt /Westendoffice |
Register | 10.03.2021 | ![]() | Frankfurt/M. | 14. Capital Funds-Evening in Frankfurt /Westendoffice |
Register | 08.04.2021 | ![]() | Frankfurt/M. | 15. Capital Funds-Evening in Frankfurt /Westendoffice |
Register | 29.07.2021 | ![]() | Frankfurt/M. | 16. Capital Funds-Evening in Frankfurt /Westendoffice |
Dr. Kalliwoda Roadshows
Interested | Date | City | |
---|---|---|---|
Register | On request | ![]() | Oslo |
Register | On request | ![]() | Stockholm |
Register | On request | ![]() | Copenhagen |
Register | On request | ![]() | Lisbon & Porto |
Register | On request | ![]() | London |
Register | On request | ![]() | Paris |
Register | On request | ![]() | Vienna |
Register | On request | ![]() | Luxemburg |
Register | On request | ![]() | Vaduz/Lichtenstein |
Register | On request | ![]() | New York |
Register | On request | ![]() | Singapur |
Register | On request | ![]() | Hong Kong |